Nezávazná poptávka
Popis, základní vlastnosti
- červená / žlutá světelná dioda LED
- čip typu AlInGaP
- pouzdro čiré
- velmi vysoká svítivost
- prostorový vyzařovací úhel 40°
- vysoká přesnost optických parametrů
- dlouhá životnost
- odolná konstrukce
Typické aplikace
- osvětlení v automobilním průmyslu
- dopravní osvětlení
- osvětlovací technika
- světelné indikátory s vysokým jasem
Absolute Maximum Ratings, not to be exceeded at any time
Parameter | Symbol | Min. | Max. | Unit | Condition |
Operating Temperature | TOP | -40 | 120 | °C | IF <70mA |
Storage Temperature | TSTG | -50 | 125 | °C | |
Operating Current | IF | 70 | mA | ||
Junction Temperature | TJ | 150 | °C | ||
Reverse Voltage | VR | <10 | V | Ta =25°C | |
Power Dissipation | PD | 200 | mW | Ta =25°C | |
Surge Current | IP | 100 | mA | 100Hz, D < 50%, Ta-25°C |
Optical Characteristics @ T=25°C
Parameter | Value | Unit | Condition | |||
Min. | Typ. | Max. | ||||
Dominant Wavelength - red | λDOM | 611 | 618 | 626 | nm | IF =70mA |
Dominant Wavelength - yellow | λDOM | 587 | 591 | 597 | nm | IF =70mA |
Spectral Bandwith, 50% | Δλ | - | 20 | - | nm | IF =70mA |
Viewing Angle | 2Φ1/2 | - | 10 | - | deg. | |
Luminous Flux | ΘV | 8.3 | lm | IF =70mA |
Electrical Characteristics @ 70mA, T=25°C
Parameter | Symbol | Value | Unit | ||
Min. | Typ. | Max. | |||
Forward Voltage | VF | 1.85 | 2.1 | 2.75 | V |
Thermal Characteristics
Parameter | Symbol | Value | Unit |
Thermal Resistance | RθJ-PIN | 60 | K/W |
Soldering Temperature | TSOLD | 260°C, 3 seconds maximum |
Optical and Electrical Categories @ 70mA, T =25°Ca
Dominant Wavelength DOM | Luminous Flux θv 3 | Forward Voltage Vf | ||||||
Bin 2Code | Min[nm] | Max. [nm] | Bin Code | Min[lm] | Max. [lm] | Bin Code | Min[V] | Max. [V] |
R(red) | P | 8.3 | 9.1 | 0 | 1.85 | 2.05 | ||
1 | 611 | 618 | Q | 9.1 | 9.9 | 1 | 1.95 | 2.15 |
2 | 614 | 622 | R | 9.9 | 10.8 | 2 | 2.05 | 2.25 |
3 | 618 | 626 | S | 10.8 | 11.8 | 3 | 2.15 | 2.35 |
5 | 611 | 615 | T | 11.8 | 12.8 | 4 | 2.25 | 2.45 |
6 | 615 | 619 | U | 12.8 | 14 | 5 | 2.35 | 2.55 |
7 | 619 | 623 | V | 14 | 15.3 | 6 | 2.45 | 2.65 |
8 | 623 | 627 | W | 15.3 | 16.7 | 7 | 2.55 | 2.75 |
Y(Yellow) | ||||||||
0 | 587 | 591 | ||||||
1 | 590 | 594 | ||||||
2 | 593 | 597 |
1 after 1 min operation, Rthja ≈ 180°C/W 2 customer’s special requirements are also welcome 3 accuracy of 10%
Outline Drawing:
Device Polarity: For MBE type the LED chip is mounted on the cathode leg. The heat sink mark marks also the cathode. | |
all dimensions tolerance ±0.1 except given ones * at one bottom of LED |
Typical Electro-Optical Characteristics
Taped LEDs
Ammopack:
For taped option the LEDs are packed in Ammopack where the LEDs are arranged in accordion folding and laid in the cardboard box. There are two different depths for cardboard box, 165mm and 255mm.
For taped option the LEDs are packed in Ammopack where the LEDs are arranged in accordion folding and laid in the cardboard box. There are two different depths for cardboard box, 165mm and 255mm.
Maximum LED quantity for 165mm box is 1000 pieces and for 255mm box 2000 pieces.
Dimension | |||
Version | A | B | C |
1 | 255 | 330 | 55 |
2 | 165 | 330 | 50 |