Request for Quotation
Thank you for using our services
SQS Fiber Optic PLC splitters are characterized as uniform broadband power splitters featuring exceptional uniformity of insertion loss throughout all channels resulting in fact in practical wavelength independency over all transmission range from 1260 to 1650 nm.
SQS Fiber Optic PLC splitters are the best choice for large variety of telecom and sensor technology applications. Based on PLC (Planar Lightwave Circuit) technology, SQS splitters optimally balance performance, size and cost.
Real broadband performance:
- low insertion loss and its uniformity within the whole telecommunications wavelength range between 1260 and 1650 nm.
Applications:
- excellent for FTTx, EPON
- CATV
- fiber optic equipment
Variations in the access network architecture:
- Fiber to the Curb
- Fiber to the Premises
- Fiber to the Building
- Fiber to the Home
- Fiber to the Desk
Specification Splitters 1xN
PLC Splitters 1xN | IL max: [dB] | IL typ: [dB] | Uniform. max: [dB] | PDL: [dB] | RL: [dB] | Directivity: [dB] | Pigtail style 250 [µm] | Pigtail style 900 [µm] | Pigtail style 2 [nm] |
PLC 1x21) | 3.9 | 3.5 | 0.5 | ≤0.15 | ≥55 | ≥55 | 4x4x44 / 5.6x10x69 | 4x4x44 / 5.6x10x69 / Splice tray | 7.5x12x90 / Splice tray |
PLC 1x31) | 6.2 | 5.8 | 0.6 | ≤0.15 | ≥55 | ≥55 | 4x4x44 / 5.6x10x69 | 4x4x44 / 5.6x10x69 / Splice tray | 7.5x12x90 / Splice tray |
PLC 1x41) | 7.4 | 6.9 | 0.6 | ≤0.15 | ≥55 | ≥55 | 4x4x44 / 5.6x10x69 | 4x4x44 / 5.6x10x69 / Splice tray | 7.5x12x90 / Splice tray |
PLC 1x61) | 9.3 | 9 | 0.8 | ≤0.15 | ≥55 | ≥55 | 4x4x44 / 5.6x10x69 | 5.6x10x69 / Splice tray | 7.5x12x90 / Splice tray |
PLC 1x81) | 10.8 | 9.8 | 1 | ≤0.15 | ≥55 | ≥55 | 4x4x44 / 5.6x10x69 | 5.6x10x69 / Splice tray | 7.5x12x90 / Splice tray |
PLC 1x121) | 13 | 12.6 | 1.2 | ≤0.15 | ≥55 | ≥55 | 4x4x44 / 5.6x10x69 | 6x20x69 / Splice tray | Splice tray |
PLC 1x161) | 14.1 | 13.5 | 1.3 | ≤0.15 | ≥55 | ≥55 | 4x4x44 / 5.6x10x69 | 6x20x69 / Splice tray | 1U x LGX Box |
PLC 1x241) | 16.5 | 15.9 | 1.5 | ≤0.15 | ≥55 | ≥55 | 5.6x10x69 | 6x20x69 / Splice tray | 1U x LGX Box |
PLC 1x321) | 17.3 | 16.5 | 1.6 | ≤0.15 | ≥55 | ≥55 | 5.6x10x69 | 6x20x69 / Splice tray | 1U x LGX Box |
PLC 1x641) | 21 | 20 | 2 | ≤0.20 | ≥55 | ≥55 | 6x15x50 | Splice tray | Splice tray |
PLC 1x1281) | 25.3 | 23.5 | 2.8 | ≤0.20 | ≥55 | ≥55 | 7x18x69 | Splice tray | Splice tray |
1) Wavelength 1260 - 1650 nm, Fiber type SM(G.652.D/G.657.A) Operating and storage temperature -40 to +80 °C
Specification Splitters 2xN
PLC Splitters 1xN | IL max: [dB] | IL typ: [dB] | Uniform. max: [dB] | PDL: [dB] | RL: [dB] | Directivity: [dB] | Pigtail style 250 [µm] | Pigtail style 900 [µm] | Pigtail style 2 [nm] |
PLC 2x21) | 4.5 | 4 | 1.2 | ≤0.20 | ≥55 | ≥55 | 4x4x44 / 5.6x10x69 | 4x4x44 / 5.6x10x69 / Splice tray | Splice tray |
PLC 2x41) | 8 | 7.5 | 1.3 | ≤0.20 | ≥55 | ≥55 | 4x4x44 / 5.6x10x69 | 4x4x44 / 5.6x10x69 / Splice tray | Splice tray |
PLC 2x81) | 11 | 10.5 | 1.5 | ≤0.20 | ≥55 | ≥55 | 4x4x44 / 5.6x10x69 | 5.6x10x69 / Splice tray | Splice tray |
PLC 2x161) | 14.5 | 13.8 | 2 | ≤0.20 | ≥55 | ≥55 | 5.6x10x69 | Splice tray | Splice tray |
PLC 2x321) | 17.5 | 17 | 2 | ≤0.20 | ≥55 | ≥55 | 5.6x10x69 | Splice tray | 1UxLGX box |
1) Wavelength 1260 - 1650 nm, Fiber type SM(G.652.D/G.657.A) Operating and storage temperature -40 to +80 °C
Diagram PLC Splitter 1x64
Optical Parameters PLC Splitter 1x64 | Temperature Test PLC Splitter 1x64 |